| Conventional Mortgage Loans | ||
| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.750% | 3.795% | 0.000% |
| 20 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.625% | 3.687% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 2.875% | 2.953% | 0.000% |
| Construction | ||
| Construction Loan - 9 Month Term | ||
| Rate | APR | Points |
| 4.250% | 4.332% | 0.000% |
Applying online is as easy as 1-2-3. You can apply now in as little as 20 minutes.
Our goal is to provide the highest level of service at competitive rates. Our Loan Officers are only a phone call away if you need help. Contact us at 608-795-2120.